You are here: NSC Home » Sports»Hockey»Development» Rink Rat » Dates & Locations
2010 RINK RAT GAMES DATES AND LOCATIONS
| Rink Rat Games Session 1 M-W Schedule | |||||
| Date | Day | Rink Location | EventStart | EventEnd | Schedule Notes |
| 6/14/2010 | Mon | SR5 | 5:40:00 PM | 6:40:00 PM | Session 1 M-W |
| 6/16/2010 | Wed | SR6 | 5:40:00 PM | 6:40:00 PM | Session 1 M-W |
| 6/21/2010 | Mon | SR5 | 5:40:00 PM | 6:40:00 PM | Session 1 M-W |
| 6/23/2010 | Wed | SR6 | 5:40:00 PM | 6:40:00 PM | Session 1 M-W |
| 6/28/2010 | Mon | SR5 | 5:40:00 PM | 6:40:00 PM | Session 1 M-W |
| 6/30/2010 | Wed | SR6 | 5:40:00 PM | 6:40:00 PM | Session 1 M-W |
| 7/5/2010 | Mon | SR5 | 5:40:00 PM | 6:40:00 PM | Session 1 M-W |
| 7/7/2010 | Wed | SR6 | 5:40:00 PM | 6:40:00 PM | Session 1 M-W |
| Rink Rat Games Session 1 T-TH Schedule | |||||
| Date | Day | Rink Location | EventStart | EventEnd | Schedule Notes |
| 6/15/2010 | Tue | SR2 | 2:15:00 PM | 3:15:00 PM | Session 1 T-TH |
| 6/17/2010 | Thu | SR2 | 2:15:00 PM | 3:15:00 PM | Session 1 T-TH |
| 6/22/2010 | Tue | SR1 | 2:15:00 PM | 3:15:00 PM | Session 1 T-TH |
| 6/24/2010 | Thu | SR2 | 2:15:00 PM | 3:15:00 PM | Session 1 T-TH |
| 6/29/2010 | Tue | SR2 | 2:15:00 PM | 3:15:00 PM | Session 1 T-TH |
| 7/1/2010 | Thu | SR2 | 2:15:00 PM | 3:15:00 PM | Session 1 T-TH |
| 7/6/2010 | Tue | SR2 | 2:15:00 PM | 3:15:00 PM | Session 1 T-TH |
| 7/8/2010 | Thu | SR3 | 2:15:00 PM | 3:15:00 PM | Session 1 T-TH |
| Rink Rat Games Session 2 T-TH Schedule | |||||
| Date | Day | Rink Location | EventStart | EventEnd | Schedule Notes |
| 8/3/2010 | Tue | SR2 | 2:15:00 PM | 3:15:00 PM | Session 2 T-TH |
| 8/5/2010 | Thu | SR4 | 3:00:00 PM | 4:00:00 PM | Session 2 T-TH |
| 8/10/2010 | Tue | SR2 | 2:15:00 PM | 3:15:00 PM | Session 2 T-TH |
| 8/12/2010 | Thu | SR2 | 2:15:00 PM | 3:15:00 PM | Session 2 T-TH |
| 8/17/2010 | Tue | SR1 | 2:15:00 PM | 3:15:00 PM | Session 2 T-TH |
| 8/19/2010 | Thu | SR1 | 2:15:00 PM | 3:15:00 PM | Session 2 T-TH |
| 8/24/2010 | Tue | SR2 | 2:15:00 PM | 3:15:00 PM | Session 2 T-TH |
| 8/26/2010 | Thu | SR2 | 2:15:00 PM | 3:15:00 PM | Session 2 T-TH |
