Notes:
1. Times in Italics are from a hand timer. All other times are from timing tapes. (The most common reason for insertion of hand times is riding under the tape at the pursuit line.)
2. The first column is the lap split. The second column is time for that lap.
3. The SS Penalty is the difference between the first and second lap times. It is a measure of the time penalty associated with having to accelerate from a standing start. Under 5 seconds is excellent. Under 4 seconds is world class. A low SS Penalty may also mean a slow second lap.
200 meter Flying Start
Dahlman 14.423
Lardy 16.752
Schleicher 15.051
Kruse 11.919
Verbick 14.364
Juniob Boy (GW) 17.570
Junior Girl (GW) 17.087
Junior Gabe 19.682
Hall 12.408
Hernandez 12.607
Schueller 12.382
Pegors 13.721
Whelan 13.790
Steel 14.410
GW Woman 17.060
Ferris 12.039
Bergstrom 14.535
Masiulis 12.552
GW Woman Road Bike 18.899
Lundy 14.683
500 meter Standing Start
Lap Dahlman Lardy Schleicher Hamilton #1
1 23.664 23.664 27.388 27.388 25.276 25.276 22.816 22.816
2 42.380 18.716 48.915 21.527 44.146 18.870 41.216 18.400
SS Penalty 4.95 5.86 6.41 4.42
Lap Lien Greeley Markwort Pegors
1 26.787 26.787 28.556 28.556 30.559 30.559 23.730 23.730
2 47.383 20.596 51.067 22.511 55.640 25.081 42.040 18.310
SS Penalty 6.19 6.05 5.48 5.42
Lap Whelan Steel Kelly Bergstrom
1 24.111 24.111 24.575 24.575 28.786 28.786 23.475 23.475
2 42.403 18.292 43.650 19.075 50.353 21.567 42.670 19.195
SS Penalty 5.82 5.50 7.22 4.28
Lap Coder Lundy Hamilton #2
1 28.075 28.075 25.767 25.767 23.076 23.076
2 48.760 20.685 47.359 21.592 41.161 18.085
SS Penalty 7.39 4.18 4.99
             
1000 meter standing start
Lap Dahlman Lardy Schleicher Lein
1 0:23.956 23.956 0:27.403 27.403 0:25.660 25.660 0:27.193 27.193
2 0:42.770 18.814 0:49.129 21.726 0:44.993 19.333 0:49.891 22.698
3 1:02.038 19.268 1:12.248 23.119 1:05.086 20.093 1:14.393 24.502
4 1:21.850 19.812 1:36.462 24.214 1:26.046 20.960 1:38.837 24.444
SS Penalty 5.14 5.68 6.33 4.49
Lap Greeley Markwort Hall Lardy
1 0:29.983 29.983 0:31.093 31.093 0:22.491 22.491 0:26.310 26.310
2 0:55.978 25.995 0:58.683 27.590 0:40.218 17.727 0:48.878 22.568
3 1:21.926 25.948 1:27.870 29.187 0:58.302 18.084 1:12.689 23.811
4 1:45.816 23.890 1:55.970 28.100 1:17.026 18.724 1:37.151 24.462
SS Penalty 3.99 3.50 4.76 3.74
Lap Mulrooney Schueller Casper Tainter
1 0:23.695 23.695 0:22.963 22.963 0:23.382 23.382 0:20.372 20.372
2 0:40.416 16.721 0:39.989 17.026 0:40.470 17.088 0:36.005 15.633
3 0:57.096 16.680 0:58.145 18.156 0:57.736 17.266 0:52.003 15.998
4 1:14.067 16.971 1:17.063 18.918 1:15.302 17.566 1:08.821 16.818
SS Penalty 6.97 5.94 6.29 4.74
Lap Kelly Bergstrom Coder Masiulis
1 0:29.061 29.061 0:23.792 23.792 0:32.102 32.102 0:23.050 23.050
2 0:51.495 22.434 0:43.159 19.367 0:54.010 21.908 19.229
3 1:15.074 23.579 1:03.476 20.317 1:15.812 21.802 1:01.508
4 1:39.569 24.495 1:24.633 21.157 1:37.855 22.043 1:20.788 19.280
SS Penalty 6.63 4.43 10.19 3.82
Lap Schmeichel Kruse
1 0:21.968 21.968 0:22.671 22.671
2 0:38.200 16.232 0:40.815 18.144
3 0:55.872 17.672 0:59.828 19.013
4 1:14.916 19.044 1:19.792 19.964
SS Penalty 5.74 4.53
3000 meter standing start
Lap Casper Mulrooney Hamilton Tainter
1 0:23.275 23.275 0:24.190 24.190 0:25.365 25.365 0:23.912 23.912
2 0:40.560 17.285 0:41.898 17.708 0:46.687 21.322 0:43.108 19.196
3 0:58.198 17.638 0:59.695 17.797 1:10.139 23.452 1:01.856 18.748
4 1:16.096 17.898 1:17.550 17.855 1:34.563 24.424 1:20.587 18.731
5 1:33.976 17.880 1:35.423 17.873 1:58.524 23.961 1:39.275 18.688
6 1:52.021 18.045 1:53.347 17.924 2:21.715 23.191 1:57.872 18.597
7 2:10.118 18.097 2:11.370 18.023 2:45.172 23.457 2:16.332 18.460
8 2:28.078 17.960 2:29.298 17.928 3:08.610 23.438 2:34.663 18.331
9 2:46.022 17.944 2:47.212 17.914 3:32.077 23.467 2:52.780 18.117
10 3:04.058 18.036 3:05.161 17.949 3:54.951 22.874 3:10.701 17.921
11 3:21.974 17.916 3:23.111 17.950 4:16.999 22.048 3:28.172 17.471
12 3:39.974 18.000 3:40.628 17.517 4:38.435 21.436 3:45.595 17.423
SS Penalty 5.99 6.48 4.04 4.72
750 meter Team Sprint
Lap Gopher Wheelmen
1 24.134 24.134
2 41.235 17.101
3 57.696 16.461
SS Penalty 7.03
4000 meter Team Pursuit  
Lap Speedfix #1 Speedfix #2
1 0:22.400 22.400 0:22.672 22.672
2 0:39.643 17.243 0:39.531 16.859
3 0:55.588 15.945 0:56.217 16.686
4 1:12.918 17.330 1:14.175 17.958
5 1:30.584 17.666 1:32.136 17.961
6 1:48.239 17.655 1:49.788 17.652
7 2:05.556 17.317 2:07.195 17.407
8 2:23.363 17.807 2:25.682 18.487
9 2:41.051 17.688 2:43.730 18.048
10 2:58.981 17.930 3:01.393 17.663
11 3:16.517 17.536 3:19.194 17.801
12 3:34.242 17.725 3:37.176 17.982
13 3:52.264 18.022 3:54.774 17.598
14 4:10.138 17.874 4:12.269 17.495
15 4:28.812 18.674 4:29.646 17.377
16 4:47.085 18.273 4:47.200 17.554
SS Penalty 5.16 5.81
3rd rider came in at 4:56.843