The 2023 All American Cup brought teams from around the upper Midwest and Canada for a competitive, fun-filled weekend at the National Sports Center in Blaine, MN. This was a fantastic opportunity for athletes to showcase their skills while in preparation for Target USA Cup!
Make sure you save the date for the 2024 NSC All American Cup June 7-9!
Congrats to all our championship teams:
Age | Division | Team | Hometown |
9 Boys | Stars | Manitou FC 14B Orange 1 | White Bear Lake, MN |
9 Boys | Stripes | NSSA 14B Academy 2 | Shoreview/Roseville, MN |
9 Girls | Stars | NSSA 14G Academy 1 | Shoreview/Roseville, MN |
9 Girls | Stripes | GGFSC Blue | Grand Forks, ND |
10 Boys | Stars | Twin Cities Rush 13B EDT 1 | Blaine, MN |
10 Boys | Stripes | NSSA 14B Academy 3 | Shoreview/Roseville, MN |
10 Boys | Flag | Brainerd Blast 13B Team 1 | Brainerd, MN |
10 Girls | Stars | DASC Academy Reign | Sioux Falls, SD |
10 Girls | Stripes | Boreal FC 13G Green | North Metro, MN |
11 Boys | Stars | DASC 12B Black 1 | Sioux Falls, SD |
11 Boys | Stripes | DASC 12B Silver 2 | Sioux Falls, SD |
11 Boys | Flag | DMSC 12B White | Des Moines, IA |
11 Girls | Stars | NSSA 13G Academy 1 | Shoreview/Roseville, MN |
11 Girls | Stripes | NOSC Blast South 12G | Twin Cities, MN |
11 Girls | Flag | DASC 12G Dortmund 3 | Sioux Falls, SD |
12 Boys | Stars | Twin Cities Rush 11B EDT 1 | Blaine, MN |
12 Boys | Stripes | Twin Cities Rush 11B EDT 2 | Blaine, MN |
12 Boys | Flag | NOSC Blast 11B Tanana | North Oaks, MN |
12 Girls | Stars | Twin Cities Rush 11G EDT 1 | Blaine, MN |
12 Girls | Stripes | GGFSC | Grand Forks, ND |
12 Girls | Flag | Hermantown Hawks | Hermantown, MN |
13 Boys | Stars | MTA 10B ECNL | Twin Cities, MN |
13 Boys | Stripes | Gitchi Gummi Avengers 11B | Duluth, MN |
13 Girls | Stars | Twin Cities Rush 10G NPL | Blaine, MN |
13 Girls | Stripes | GGFSC | Grand Forks, ND |
13 Girls | Flag | Twin Cities Rush 10G EDT | Blaine, MN |
14 Boys | Stars | DASC 09B Black | Sioux Falls, SD |
14 Boys | Stripes | DASC 09B Silver | Sioux Falls, SD |
14 Girls | Stars | Boreal FC 09G Green | North Metro, MN |
14 Girls | Stripes | Boreal FC 09G Black | North Metro, MN |
14 Girls | Flag | MapleBrook SC 09G | Maple Grove, MN |
15 Boys | Stars | MTA 08B ECNL | Twin Cities, MN |
15 Boys | Stripes | Rogers United | Rogers, MN |
15 Girls | Stars | Boreal FC 08G Green | North Metro, MN |
15 Girls | Stripes | Faribault Falcons | Fariabult, MN |
16 Boys | Stars | MTA 07B ECNL | Twin Cities, MN |
16 Boys | Stripes | DASC 07B Silver | Sioux Falls, SD |
16 Boys | Flag | Fusion SC 07B Navy 1 | Plymouth, Wayzata, MN |
16 Girls | Stars | NOSC Blast South 07G | Eagan, MN |
16 Girls | Stripes | GGFSC 07B | Grand Forks, ND |
16 Girls | Flag | Xolos Academy FC MN 07G | Brainerd, MN |
17 Boys | Stars | MTA 05B ECNL | Twin Cities, MN |
17 Boys | Stripes | Byron YSA | Byron, MN |
17 Girls | Stars | Nebraska Select 07G | Kearney, MN |
17 Girls | Stripes | Sartell SA | Sartell, MN |
19 Boys | Stars | MTA 0405B ECNL | Twin Cities, MN |
19 Boys | Stripes | Bemidji Extreme | Bemidji, MN |
19 Girls | Stars | Fire SC 04G NPL | Twin Cities, MN |
19 Girls | Stripes | Bemidji Extreme | Bemidji, MN |
Thank you to each club and all the teams who participated in the annual All-American Cup, and a special thanks to the referees who officiated this weekend. Without your work, the tournament wouldn’t be possible. We’d also like to extend a thank you to the college coaches who attended the tournament this past weekend.
Photos contributed by Mitch Pettijohn, Isaac Furey, and Sebastian Cocco